The list shows the newbuilding results for the past five years.
Ship types | 2012 | 2013 | 2014 | 2015 | 2016 | Total | |
---|---|---|---|---|---|---|---|
Dry Bulkers | BULK | 9 | 6 | 14 | 7 | 2 | 38 |
CHIP | 2 | 5 | 1 | 1 | 9 | ||
Tankers | VLCC | 2 | 1 | 3 | |||
PRODUCT | 1 | 5 | 1 | 1 | 8 | ||
METHANOL | 5 | 5 | 10 | ||||
LNG Carriers | LNG | 2 | 4 | 2 | 8 | ||
ETHANE | 2 | 2 | |||||
Car Carriers | PCC | 7 | 1 | 1 | 9 | ||
Containerships | CONTAINER | 4 | 1 | 5 | |||
Cruise Ship | FERRY | 2 | 2 | ||||
Total | 19 | 19 | 23 | 18 | 15 | 94 |
*We did supervising services only as to LNG carriers.